Property Attributes
- ID#607979
- TypeSingle Family
- Listing Status Active
- CountyORANGEBURG
- CityNorway
- AreaOrangeburg County
- Zip29107
- StyleRanch,Traditional
- Year Built1971
- Price$ 89,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.806 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Enjoy the quiet of Country Life with this 3 bedroom home situated on .8 acres of lush wooded land. All brick, this home on almost an acre offers Huge Potential! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Price History | |
|---|---|
| 5/6/2025 | Listed $112,000 |
| 8/1/2025 | 5$107,000 |
| 10/29/2025 | 2$105,000 |
| 1/30/2026 | 6$99,000 |
| 3/24/2026 | 11$89,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Heat Pump 1st Lvl |
| Cooling | Central,Heat Pump 1st Lvl |
| Laundry Y/N | Electric,Heated Space,Mud Room |
| Water | Well |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 1 |
| School District | Other |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Subdivision | NONE |
| Style | Ranch,Traditional |
| County | Orangeburg |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Y/N | No |
| Status | ACTIVE |
| Short Sale Y/N | No |
| Area | Orangeburg County |
| Year Built | 1971 |
| Directions | Highway 321 in Neeses,East on SC 4 (Neeses Hwy),right on Calvary Church Rd.,approximately 1 mile down on the right. |
| High School | Other |
| City | Norway |
| Middle School | Other |
| Elementary School | Other |
| Price Per Sq Ft Total AG | 86.83 |
| Public Remarks | Enjoy the quiet of Country Life with this 3 bedroom home situated on .8 acres of lush wooded land. All brick,this home on almost an acre offers Huge Potential! Disclaimer: CMLS has not reviewed |
Interior Features
| Equipment | Refrigerator |
|---|---|
| Basement | No Basement |
| Kitchen | Counter Tops-Formica,Cabinets-Stained,Floors-Vinyl |
| Master Bedroom | Closet-Private,Floors - Vinyl |
| Living Room | Floors - Carpet |
| Beds | 3 |
| Stories | 1 |
| Range | Free-standing |
| 2nd Bedroom | Floors - Vinyl |
| Full Baths: Main | 1 |
Exterior Features
| Exterior | Front Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Parking Spaces | 1 |
| Road Type | Paved |
| Exterior Finish | Brick-Partial-AbvFound |
| Lot Size Area | 0.806 |
| Garage Level | Main |
| Water Frontage Type | Private Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested